IN NORTH NOTTS ANNUAL EVENTS CALENDAR 2021

Do you sometimes wish to plan your diary ahead but hate the idea of missing a particular local festival or special event?
Now you can plan around your favourite major annual events because they're all here!
In North Notts have put together the 'In North Notts Annual Events Calendar' listing all the main events that take place across our region throughout the whole year.
It's a handy and helpful condensed list of events which will be updated on an ongoing basis and available to everyone to use.
In North Notts Annual Events Calendar
The In North Notts Annual Events Calendar is your handy compact guide to the major events and annual events that take place across North Nottinghamshire throughout the year.
Just click on the event title below for further information. Past events are kept listed so that you have a guide to the approximate date for next year.
Sadly, some regular events are unable to take place this year due to the pandemic, and they are either marked as cancelled or even a date given in 2022.
Is your Event Missing?
We've worked hard to find the major events of the region but if your event is missing please add it to our What's On Events directory (it's easy to do and it's free) and we can then add it to the list below. To add your event just select Register at the top of any page on the website (or menu option if using a mobile) and follow the instructions.
If you spot any errors please let us know.
We hope you find the list useful in planning your personal or business diary, and if you organise events it should help you avoid a clash with other important local events.
For details about these major events and the thousands of other smaller events that are happening all around us visit our What's On Events Guide.
Use the links below to see further information.
IN NORTH NOTTS ANNUAL EVENTS CALENDAR
WHEN | WHAT | WHERE | |||
2021 | |||||
JANUARY | |||||
1 | NEW YEAR'S DAY | . | |||
4 | School Spring Term Starts | . | Nottinghamshire | ||
20 | Notts Health & Social Care Forum | . | Worksop | ||
25 | BURNS NIGHT | ||||
29 - 31 | Big Garden Birdwatch Weekend | . | |||
27 | Holocaust Memorial Day | . | |||
CANCELLED | Newark International Antiques & Collectors Fair | . | Newark | ||
Local Pantos | . | ||||
FEBRUARY | |||||
CANCELLED | Hodsock Snowdrops | . | Blyth | ||
Feb to 31st December | Babworth Church Snowdrops / Arts Festival | . | Babworth | ||
12 | CHINESE NEW YEAR (Year of the Ox) | . | |||
14 | VALENTINE'S DAY | ||||
16 | SHROVE TUESDAY / PANCAKE DAY | . | |||
15 - 19 | Half Term Holidays | . | Nottinghamshire | ||
22 - 7 March | Fairtrade Fortnight | . | |||
? | North Notts Ploughing Match - Spring Match | . | Blyth/Harworth | ||
MARCH | |||||
1 | ST DAVID'S DAY | . | |||
CANCELLED | Bassetlaw Spring Clean | . | Bassetlaw | ||
3 March 2022 | World Book Day | . | |||
CANCELLED. |
Worksop Music and Drama Festival See their YouTube Concert on 4th June 2021. |
. | Worksop | ||
CANCELLED | Retford Half Marathon | . | Retford | ||
14 | MOTHER’S DAY | . | |||
17 | ST PATRICK’S DAY | . | |||
19 | Comic Relief Red Nose Day | . | |||
28 | CLOCKS GO FORWARD | . | |||
28 | LEAF Online Open Farm Sunday | . | UK | ||
? | Freedom & Tolerance Forum | Retford | |||
? | Retford Fun Fair | . | Retford | ||
? | Worksop Fun Fair | . | Worksop | ||
? | North Notts Brick Show | . | Worksop | ||
APRIL | |||||
1 | APRIL FOOLS DAY | . | |||
2 - 16 | Spring School Holidays | . | Nottinghamshire | ||
2 | GOOD FRIDAY | . | |||
4 | EASTER SUNDAY | . | |||
5 | EASTER MONDAY | . | |||
15 & 16 | Newark International Antiques & Collectors Fair | . | Newark | ||
18 | The Longhorn 2021 | . | Thoresby Park | ||
19 | School Summer Term Starts | . | Nottinghamshire | ||
21 | Notts Health & Social Care Forum | . | Worksop | ||
23 | ST. GEORGE'S DAY | . | |||
24 | Race for Life at Home | . | UK | ||
24 Apr - 6 June | Open Studios Notts Artists & Exhibitions | . | Nottinghamshire |
MAY | |||||
May - 6 June | Open Studios Notts Artists & Exhibitions | . | Nottinghamshire | ||
3 | EARLY MAY BANK HOLIDAY | . | |||
CANCELLED | Nottinghamshire County Show | . | Newark | ||
CANCELLED | Retford Charter Day | . | Retford | ||
28 - 13 June | Keep Britain Tidy's 'Great British Spring Clean' | . | |||
31 | SPRING BANK HOLIDAY | . | |||
31 | Wellow Maypole Celebrations | . | Wellow | ||
31 - 4 June | School Half Term | . | Nottinghamshire | ||
JUNE | |||||
1 - 6 | Open Studios Notts Artists & Exhibitions | . | Nottinghamshire | ||
3 - 4 | Newark International Antiques & Collectors Fair | . | Newark | ||
4 | Worksop Music and Drama Festival Concert | . | Online | ||
11, 12, 13 | RetroFestival | . | Newark | ||
27 | Open Farm Sunday | . | |||
12 June 2022 | Gringley on the Hill Open Gardens and Classic Car Show | . | Gringley on the Hill | ||
19 | Leverton Stomp Music Festival | . | North Leverton | ||
20 | Newark Armed Forces Day | . | Newark | ||
20 | FATHER'S DAY | . | |||
21 | SUMMER SOLSTICE (Longest Day) | . | |||
21 | National Make Music Day | . | |||
21 | Retford Make Music Day | . | Retford | ||
24 | Midsummer Day 2020 | . | |||
Now in 2022 | Earth & Fire International Ceramic Fair | . | Welbeck | ||
26 | Armed Forces Day | . | UK | ||
? | Ranskill and Torworth Scarecrow and Village Festival | . | Ranskill | ||
? | Major Oak Woodland Festival | . | Sherwood Forest | ||
? | Retford Armed Forces Day | . | Retford | ||
? | Worksop Armed Forces Day | . | Worksop | ||
? | Mansfield Armed Forces Day | . | Mansfield | ||
? | Retford in Bloom | . | Retford | ||
JULY | |||||
3 | North Notts FoodFest, Worksop | . | Worksop | ||
8 - 11 | Patchings Festival | . | Calverton | ||
8 - 11 | Newark Book Festival | . | Newark | ||
10 | Scaftonbury | . | Scaftworth | ||
21 | Notts Health & Social Care Forum | . | Worksop | ||
23, 24 & 25 | Newark Traditions Festival | . | Newark | ||
28 Jul - 31 Aug | School Summer Holidays | . | Nottinghamshire | ||
? | North Notts Business Women Awards | . | North Notts | ||
? | Wellowfest 2021 (The 616 Music Festival) | . | Wellow | ||
? | Love Parks Week | . | UK | ||
AUGUST | |||||
8 | Newark Half Marathon | . | Newark | ||
9 - 15 | Afternoon Tea Week | . | UK | ||
9 - 15 | National Allotments Week | . | |||
12 - 13 | Newark International Antiques & Collectors Fair | . | Newark | ||
14 & 15 | Gloworm Festival, Thoresby Park | . | Thoresby Park | ||
25 - 30 | Southwell Music Festival | . | Southwell | ||
27 - 29 | Stone Valley Festival | . | Thoresby Park | ||
27 & 28 | Newark Festival | . | Newark | ||
28, 29 & 30 | Cockpit-Fest & Aeroboot 2021, Newark Air Museum | . | Newark | ||
28, 29 & 30 | NVTEC Tractor & Engine Working Weekend & Show | . | North Notts | ||
29 | Party in the Square, Retford | . | Retford | ||
29 | Beckingham Transport Rally | . | Beckingham | ||
30 | SUMMER BANK HOLIDAY | . | |||
31 | School Autumn Term Starts | . | Nottinghamshire | ||
? | Robin Hood Festival 2021 | . | Sherwood Forest | ||
? | Notts Classic Car & Motorcycle Show | . | Thoresby Park | ||
SEPTEMBER | |||||
2 | North Notts Business Awards Night | . | North Notts | ||
2 - 5 | Gate to Southwell Festival | . | Southwell | ||
3 - 5 | The BIG Fake Festival, Walesby Forest | . | Walesby Forest | ||
10 - 19 | Heritage Open Days 2021 | . | UK | ||
11 - 19 | Chesterfield Canal Walking Festival | . | Chesterfield Canal | ||
11 & 12 | North Leverton Windmill Weekend & Show | . | North Leverton | ||
18 -19 | Festival of Food & Drink 2021 | . | Clumber Park | ||
18 - 3 Oct | British Food Fortnight | . | |||
25 & 26 | Race for Life 5k,10k & Pretty Muddy races | . | Clumber Park | ||
25 | Southwell Ploughing Match & Show | . | Farnsfield | ||
26 | LEAF Online Open Farm Sunday | . | UK | ||
29 - 3 October | Osberton Horse Trials | . | Worksop | ||
? | Sutton on Trent Festival | . | Sutton on Trent | ||
? | North Notts Ploughing Match | . | TBA | ||
? | North Notts LitFest | . | Bassetlaw | ||
? | Retford Heritage Day | . | Retford | ||
OCTOBER | |||||
1 - 3 | Osberton Driving Trials | . | Worksop | ||
2 & 3 | Truckfest Original 2021, Newark Showground | . | Newark | ||
4 - 10 | Libraries week | . | UK | ||
7 - 8 | Newark International Antiques & Collectors Fair | . | Newark | ||
13 | Notts Health & Social Care Forum | . | Worksop | ||
23 | The Bramley Apple Festival of Food & Drink | . | Southwell | ||
18 - 29 | Half Term Holidays | . | Nottinghamshire | ||
22, 23 & 24 | Retford Comedy Festival | . | Retford | ||
31 | CLOCKS GO BACK | . | |||
HALLOWEEN EVENTS IN NORTH NOTTS | . | ||||
30 & 31 | Newark & Nottinghamshire Festive Shopping Show | . | Newark | ||
? | East Markham Apple Day | East Markham | |||
? | Made - North Notts Food & Drink Awards | Worksop | |||
? | Worksop Halloween Half Marathon & Fun Run | Worksop | |||
? | Fun Fair in Worksop | Worksop | |||
NOVEMBER | |||||
5 | BONFIRE NIGHT | ||||
LOCAL BONFIRE NIGHT & FIREWORKS EVENTS | . | North Notts | |||
11 | Armistice Day | . | |||
REMEMBRANCE EVENTS ACROSS THE REGION | . | North Notts | |||
13 & 14 | Newark Vintage Tractor & Heritage Show | Newark | |||
21 | Annual Model Railway Exhibition | . | Retford | ||
26 | Worksop's Got Talent | . | Worksop | ||
26 - 28 | Welbeck Winter Weekend | Welbeck | |||
28 | Museum Shop Sunday | . | UK | ||
30 | ST ANDREW'S DAY | . | UK | ||
? | Pilgrims Festival 2021 | . | |||
? | Mansfield BIG Switch On | . | Mansfield | ||
? | Mansfield Christmas Market | . | Mansfield | ||
? | Patchings Art Centre Christmas Market | . | Calverton | ||
? | Illuminate Pilgrims Festival | North Notts | |||
? | Pilgrims Festival Art Exhibition at Babworth Church | Babworth | |||
? | Winterfest Handmade Arts & Crafts Fair | . | Thoresby | ||
? | Newark Christmas Lights Turn On | Newark | |||
? | Pilgrim Festival Lantern Parade in Worksop | Worksop | |||
? | Pilgrims Festival Thanksgiving Dinner | Retford | |||
? | Retford Xmas Market & Lights Switch On | . | Retford | ||
? | Worksop Christmas Lights Switch On | Worksop | |||
? | Retford Christmas Tree Festival | Retford | |||
? | Worksop Christmas Tree Festival | Worksop | |||
? | Ollerton Christmas Lights Switch On | Ollerton | |||
? | Christmas Weekend at Rufford Abbey Country Park | Rufford | |||
DECEMBER | |||||
SEASONAL PANTOS START AROUND THE REGION | North Notts | ||||
2 - 3 | Newark International Antiques & Collectors Fair | . | Newark | ||
4 | Small Business Saturday | . | |||
20 - 4 Jan 2022 | Winter School Holidays | . | Nottinghamshire | ||
21 | WINTER SOLSTICE (Shortest Day) | ||||
24 | CHRISTMAS EVE | ||||
25 | CHRISTMAS DAY | ||||
28 | BOXING DAY (substitute day) | ||||
31 | NEW YEAR'S EVE | ||||
? | Harworth Christmas Lights Switch On | Harworth | |||
? | Newark Christmas Market | Newark | |||
? | Tuxford Christmas Lights Switch On | Tuxford | |||
? | Newark Christmas Market & Winter Feast | Newark | |||
? | Leverton Windmill Winter Tractor Roadrun | Leverton | |||
- Tags: Annual Events Calendar, Clumber Park, Events, North Notts, Rufford, Sherwood Forest, Thoresby, What's On